| Time | Temperature Max/MinTemp. Max/Min | Precipitation Amount/Probab.Precip. | Wind Average/GustsWind Ø/Gusts | 
|---|
| 05:00 |  | 55.1°F | < 0.10in 100% | 6mph 10mph | 
| 06:00 |  | 55.3°F | < 0.10in 100% | 7mph 11mph | 
| 07:00 |  | 55.7°F | < 0.10in 100% | 6mph 11mph | 
| 08:00 |  | 56.4°F | < 0.10in 100% | 6mph 11mph | 
| 09:00 |  | 56.9°F | < 0.10in 100% | 6mph 11mph | 
| 10:00 |  | 57.8°F | < 0.10in 100% | 6mph 11mph | 
| 11:00 |  | 58.9°F | < 0.10in 100% | 6mph 11mph | 
| 12:00 |  | 60.9°F | < 0.10in 92% | 7mph 12mph | 
| 13:00 |  | 62.0°F | < 0.10in 90% | 7mph 13mph | 
| 14:00 |  | 62.3°F | < 0.10in 100% | 8mph 13mph | 
| 15:00 |  | 61.6°F | < 0.10in 100% | 8mph 15mph | 
| 16:00 |  | 60.0°F | < 0.10in 100% | 9mph 16mph | 
| 17:00 |  | 58.7°F | < 0.10in 100% | 10mph 18mph | 
| 18:00 |  | 57.8°F | < 0.10in 100% | 10mph 19mph | 
| 19:00 |  | 57.5°F | < 0.10in 98% | 10mph 20mph | 
| 20:00 |  | 56.9°F | < 0.10in 78% | 9mph 18mph | 
| 21:00 |  | 56.4°F | < 0.10in 50% | 9mph 17mph | 
| 22:00 |  | 55.7°F | < 0.10in 94% | 9mph 15mph | 
| 23:00 |  | 55.0°F | < 0.10in 98% | 9mph 15mph | 
| 00:00 |  | 54.4°F | < 0.10in 100% | 10mph 16mph | 
| 01:00 |  | 53.7°F | < 0.10in 98% | 12mph 18mph | 
| 02:00 |  | 53.1°F | < 0.10in 89% | 13mph 20mph | 
| 03:00 |  | 52.6°F | < 0.10in 40% | 14mph 21mph | 
| 04:00 |  | 52.1°F | 0.00in 15% | 14mph 22mph | 
| 05:00 |  | 52.1°F | 0.00in 6% | 15mph 23mph | 
| 06:00 |  | 52.4°F | 0.00in 3% | 14mph 23mph | 
| Time | Temperature Max/MinTemp. Max/Min | |
|---|---|---|
| Precipitation Amount/Probab.Precip. | Wind Average/GustsWind Ø/Gusts | |
| 05:00 |  | 55.1°F | 
| < 0.10in 100% | 6mph 10mph | |
| 06:00 |  | 55.3°F | 
| < 0.10in 100% | 7mph 11mph | |
| 07:00 |  | 55.7°F | 
| < 0.10in 100% | 6mph 11mph | |
| 08:00 |  | 56.4°F | 
| < 0.10in 100% | 6mph 11mph | |
| 09:00 |  | 56.9°F | 
| < 0.10in 100% | 6mph 11mph | |
| 10:00 |  | 57.8°F | 
| < 0.10in 100% | 6mph 11mph | |
| 11:00 |  | 58.9°F | 
| < 0.10in 100% | 6mph 11mph | |
| 12:00 |  | 60.9°F | 
| < 0.10in 92% | 7mph 12mph | |
| 13:00 |  | 62.0°F | 
| < 0.10in 90% | 7mph 13mph | |
| 14:00 |  | 62.3°F | 
| < 0.10in 100% | 8mph 13mph | |
| 15:00 |  | 61.6°F | 
| < 0.10in 100% | 8mph 15mph | |
| 16:00 |  | 60.0°F | 
| < 0.10in 100% | 9mph 16mph | |
| 17:00 |  | 58.7°F | 
| < 0.10in 100% | 10mph 18mph | |
| 18:00 |  | 57.8°F | 
| < 0.10in 100% | 10mph 19mph | |
| 19:00 |  | 57.5°F | 
| < 0.10in 98% | 10mph 20mph | |
| 20:00 |  | 56.9°F | 
| < 0.10in 78% | 9mph 18mph | |
| 21:00 |  | 56.4°F | 
| < 0.10in 50% | 9mph 17mph | |
| 22:00 |  | 55.7°F | 
| < 0.10in 94% | 9mph 15mph | |
| 23:00 |  | 55.0°F | 
| < 0.10in 98% | 9mph 15mph | |
| 00:00 |  | 54.4°F | 
| < 0.10in 100% | 10mph 16mph | |
| 01:00 |  | 53.7°F | 
| < 0.10in 98% | 12mph 18mph | |
| 02:00 |  | 53.1°F | 
| < 0.10in 89% | 13mph 20mph | |
| 03:00 |  | 52.6°F | 
| < 0.10in 40% | 14mph 21mph | |
| 04:00 |  | 52.1°F | 
| 0.00in 15% | 14mph 22mph | |
| 05:00 |  | 52.1°F | 
| 0.00in 6% | 15mph 23mph | |
| 06:00 |  | 52.4°F | 
| 0.00in 3% | 14mph 23mph | |
