| Time | Temperature Max/MinTemp. Max/Min | Precipitation Amount/Probab.Precip. | Wind Average/GustsWind Ø/Gusts | 
|---|
| Mon. 27.10. |  | 58.2°F 51.7°F | 0.17in 100% | 7mph 20mph | 
| Tue. 28.10. |  | 60.7°F 52.4°F | < 0.10in 100% | 7mph 18mph | 
| Wed. 29.10. |  | 53.9°F 49.0°F | 0.80in 100% | 10mph 26mph | 
| Thu. 30.10. |  | 58.0°F 45.9°F | < 0.10in 5% | 9mph 16mph | 
| Fri. 31.10. |  | 60.4°F 42.4°F | 0.00in 0% | 4mph 11mph | 
| Sat. 01.11. |  | 59.3°F 41.8°F | 0.00in 30% | 3mph 9mph | 
| Sun. 02.11. |  | 57.1°F 41.3°F | 0.00in 16% | 4mph 10mph | 
| Time | Temperature Max/MinTemp. Max/Min | |
|---|---|---|
| Precipitation Amount/Probab.Precip. | Wind Average/GustsWind Ø/Gusts | |
| Mon. 27.10. |  | 58.2°F 51.7°F | 
| 0.17in 100% | 7mph 20mph | |
| Tue. 28.10. |  | 60.7°F 52.4°F | 
| < 0.10in 100% | 7mph 18mph | |
| Wed. 29.10. |  | 53.9°F 49.0°F | 
| 0.80in 100% | 10mph 26mph | |
| Thu. 30.10. |  | 58.0°F 45.9°F | 
| < 0.10in 5% | 9mph 16mph | |
| Fri. 31.10. |  | 60.4°F 42.4°F | 
| 0.00in 0% | 4mph 11mph | |
| Sat. 01.11. |  | 59.3°F 41.8°F | 
| 0.00in 30% | 3mph 9mph | |
| Sun. 02.11. |  | 57.1°F 41.3°F | 
| 0.00in 16% | 4mph 10mph | |
